REGISTERED NPOs | DATE OF REGISTRATION | REGISTRATION NO. |
---|---|---|
100 Black Men of Turks and Caicos | 19/04/2022 | 278/2022 |
A Touch of Love Ministries Int'l Center Inc | 01/06/2015 | 90/2015 |
Abundant Life Ministries Int'l Inc | 13/10/2021
| 267/2021 |
All Saints Baptise Church | 10/06/2022 | 137/2022 |
All Saints Evangelical Assembly Inc | 24/07/15 | 112/2015 |
AOL Foundation | 07/09/2022 | 291/2022 |
Asclepius Ltd. | 19/09/2023 | 320/2023 |
Authentic Baptist Church of Berea | 02/10/2018 | 210/2018 |
Barefoot Adventures Learning Centre | 18/05/21 | 253/2021 |
Bahamas & TCI District Church of Nazarene | 05/05/2022 | 280/2022 |
Beacon of Faith Ministries | 21/05/2024 | 330/2024 |
Beloved Daughters Foundation International TCI Chapter | 07/11/2022 | 295/2022 |
Bible Baptist Church | 03/03/2015 | 97/2015 |
Bible Baptist Church (Creole) | 18/02/21 | 250/2021 |
Blue Hills Community Awareness Association | 26/08/2022 | 288/2022 |
Blue Hills New Testament Church of God | 20/03/2023 | 305/2023 |
Brahma Kumaris World Spriritual Organisation Inc. | 30/09/15 | 120/2015 |
BSM House of Deliverance Center Inc.
| 07/03/2024
| 326/2024
|
Calvary Baptist Church | 09/04/2015 | 88/2015 |
Centre of Entrepreneurial Development Inc. | 08/04/2016 | 135/2016 |
Chabad of Turks and Caicos | 10/02/2021 | 248/2021 |
Charisma University | 06/06/2016 | 142/2016 |
Child Evangelism Fellowship Turks and Caicos Islands Inc. | 15/10/2021 | 268/2021 |
Christ is the Answer Ministries Inc | 23/08/19 | 226/2019 |
Christ the Living Stone Ministries (CLSF) | 25/05/17 | 173/2017 |
Church Of God In Christ Jesus Ministry International | 28/08/17 | 186/2017 |
Church of God Revived Assembly | 05/06/2023 | 309/2023 |
Commonwealth Games Association | 20/02/15 | 33/2015 |
Community Christian Academy School | 06/06/2016 | 143/2016 |
Community Fellowship Centre Assembly of God | 02/08/2019 | 221/2019 |
Conference of the Lighthouse Churches | 16/03/15 | 15/2014 |
Crime Stoppers Turks & Caicos Inc. | 31/07/2023 | 72/2023 |
Delano Williams Foundation Inc. | 03/06/2015 | 66/2015 |
Dignity Foundation | 03/07/2023 | 312/2023 |
Dominican Community in TCI (DOCOM TCI) | 21/01/21 | 242/2021 |
East Harbour Seafood Festival Committee | 03/09/2018 | 204/2018 |
ECO (Education Community Outreach) | 12/08/2021 | 262/2021 |
End Time Deliverance Ministries International (Haitian Branch) | 05/07/2018 | 203/2018 |
End Time Harvest New Testament Church of God | 10/02/2021 | 249/2021 |
Evangelical Mission Union of Saints | 25/05/2023 | 309/2023 |
Example of Christ Ministries International Inc | 04/11/2021 | 154/2021 |
Extraordinary Minds Ashley Learning Center | 01/06/2015 | 94/2015 |
Faith Baptist Church | 10/07/2015 | 108/2015 |
Faith Preparatory | 10/02/2017 | 160/2017 |
Faith Tabernacle Church of God Inc | 21/04/15 | 100/2015 |
Feed Five Hundred | 09/06/2022
| 282/2022 |
Fighting Crime with Music | 05/06/2020 | 233/2020 |
Filipino Community in TCI | 12/12/2016 | 156/2016 |
Financial Industry Association Inc | 27/03/16 | 153/2016 |
Firm Foundation Ministries International Inc. | 02/10/2014 | 35/2014 |
FisherFolk First | 13/04/18 | 196/2018 |
First Church of Our Lord Jesus Christ of the Bahamas (TCI) Inc. | 21/12/22 | 301/2022 |
Five Cays Cultural Committee | 03/07/2023 | 314/2023 |
Food For Thought Foundation Inc. | 10/03/2016 | 134/2016 |
Fresh Oil Restoration Center | 12/08/2021 | 261/2021 |
GEEMS Project TCI Inc | 27/03/15 | 89/2015 |
Global Shapers: Providenciales Hub | 12/01/2023 | 302/2023 |
God's Instrument Ministries International Inc. | 28/11/17 | 121/2015 |
Good Neighbours Purse-GNP Network TCI Inc | 20/08/14 | 03/2014 |
Grace Fellowship | 26/08/2022 | 289/2022 |
Haitian United Churches of TCI | 07/09/2022 | 290/2022 |
Harvest Bible Chapel of the Turks and Caicos Islands Inc | 26/01/15 | 17/2015 |
Harvest Reapers International School of Ministry Bible Institute | 06/10/2016 | 149/2016 |
Healing Waters Ministries Inc. | 20/02/15 | 48/2015 |
House of Miracles Apostolic Church International, Inc | 03/10/2022 | 133/2022 |
House of Prayer Ministries Inc | 04/03/2015 | 78/2015 |
House on the Rock Ministry | 09/04/2014 | 22/2014 |
International Alliance of Chaplains and Law Enforcement | 07/08/2023 | 316/2023 |
Israel United in Christ (IUIC Turks and Caicos) | 19/04/2022 | 284/2022 |
Jesus Christ Deliverance Center Baptist Church | 06/01/2015 | 98/2015 |
Jericho Baptist Church Creole Ministry | 05/05/2022 | 279/2022 |
Jesus First Christian Ministries - TCI | 14/02/17 | 161/2017 |
Jewels Ablaze | 13/04/18 | 197/2018 |
Junior Achievement Turks and Caicos Islands Inc. | 20/02/15 | 44/2015 |
Kingdom Deliverance Ministries International | 24/05/2024 | 329/2024 |
Kingdom Dominion International Inc. | 27/03/15 | 69/2015 |
Kingdom Vision Ministries | 10/03/2017 | 163/2017 |
Kite Life TCI- A Stitch in Time Programme | 11/09/2023 | 318/2023 |
Light Church | 21/01/21 | 243/2021 |
Lighthouse Christian Academy | 05/11/2020 | 239/2020 |
Maranatha Academy Inc. | 10/11/2014 | 40/2014 |
Marine Environmental Institute of the Turks and Caicos Islands | 13/02/2024 | 325/2024 |
Messenger Baptise Church | 29/12/2021 | 272/2021 |
Ministry of Jesus Christ International | 20/02/15 | 58/2015 |
Miracle Revival Fellowship Bible Move TCI | 03/07/2023 | 75/2023 |
Miracle Revival Mission | 12/09/2014 | 11/2014 |
Mission of Hope TCI Inc | 02/10/2018 | 206/2018 |
MOTTAC TCI | 02/11/2022 | 300/2022 |
Myrna-Lisa's Guiding Light | 26/05/2022 | 281/2022 |
National Cancer Society of the TCI Inc | 01/10/2014 | 26/2014 |
New Beginnings Kingdom Ministries Int'l | 06/01/2015 | 79/2015 |
New Birth Agape Fellowship International | 20/02/15 | 57/2015 |
New Birth Kingdom Ministries | 19/04/2022 | 285/2022 |
New Life Global Harvest Apostolic Church | 02/02/2022 | 216/2022 |
New Hope Wesleyan Church P.M. Ministry | 04/02/2021 | 244/2021 |
New Testament Church of God TCI, Inc. | 04/11/2021 | 54/2021 |
Nutrition In Demand | 01/06/2015 | 104/2015 |
One Nation Empowerment Worship Center | 01/06/2015 | 93/2015 |
Our Lady Divine Providence | 28/02/17 | 162/2017 |
Partners In Education | 15/06/20 | 234/2020 |
Pearls Mentoring Group | 13/11/2022 | 298/2022 |
Pentecostal Church of God International Movement Inc | 11/01/2017 | 158/2017 |
Pentecostal Missionary Church of Christ (4th Watch) | 16/10/2022 | 299/2022 |
Pentecostal Restoration Center Inc | 30/06/2021 | 254/2021 |
Pentecostal Tabernacle Turks & Caicos | 27/03/15 | 53/2015 |
People's Democratic Movement | 09/02/2021 | 245/2021 |
Potcake Place Inc. | 10/02/2021 | 246/2021 |
Power Tabernacle El Shaddai | 26/06/15 | 109/2015 |
Progressive National Institute | 30/06/21 | 225/2021 |
Project Inclusion Turks & Caicos | 18/12/2023
| 324/2023
|
Providence International Academy TCI | 23/07/15 | 114/2015 |
Providenciales Bible Baptist Church | 31/10/14 | 10/2014 |
Provo Aquatics Foundation Inc. | 25/11/19 | 230/2019 |
Provo Children's Home Inc | 18/07/19 | 217/2019 |
Provo Christian School Inc. | 04/07/2015 | 09/2014 |
Provo Roadrunners Inc. | 03/06/2015 | 51/2015 |
Provo Sailing Academy | 10/04/2018 | 195/2018 |
Raymond Gardiner High School Alumni | 10/10/2023 | 322/2023 |
Reconciliation Apostolic Church | 13/11/15 | 123/2015 |
Redeemed Christian Church of God | 13/11/15 | 123/2015 |
Restoration Church of God
| 16/04/24
| 327/2024
|
Restoration Hope Center | 20/07/17 | 181/2017 |
Revival Faith Centre Ministries International – Power and Praise | 30/01/2023 | 303/2023 |
Revival Faith Center Ministries International The Potter's House | 20/10/2021 | 189/2021 |
Revival Faith Center Turning Point Ministry | 28/09/20 | 236/2020 |
Rock Of Jesus Ministry Inc. | 20/02/15 | 50/2015 |
Rotaract Club of Providenciales | 19/03/20 | 223/2020 |
Rotary Club of Grand Turk | 10/07/2023 | 315/2023 |
Rotary Club of Providenciales Inc | 07/04/2014 | 21/2014 |
S.T.E.M For Success Foundation | 23/02/2022 | 273/2022 |
Salt Cay My Island Home | 16/05/2023 | 307/2023 |
Salvation Army Corporation | 22/12/2021 | 231/2021 |
Shining Stars Preparatory School | 11/05/2020 | 240/2020 |
Soroptimist International of Grand Turk | 24/09/14 | 18/2014 |
Soroptimist International of Providenciales | 19/09/14 | 20/2014 |
Soroptimist International of South Caicos | 04/09/2014 | 24/2014 |
South Caicos Regatta Festival | 07/10/2022 | 292/2022 |
South Caicos Senior Citizens Club | 05/09/2014 | 23/2014 |
Sowing Seeds Learning Center | 14/09/15 | 113/2015 |
Spay Neuter Program Inc. | 02/05/2017 | 165/2017 |
St. Thomas Anglican Church | 13/07/17 | 180/2017 |
Straight 6 Domino Club | 31/10/2022 | 297/2022 |
TCI ADRC INC | 09/09/2021 | 264/2021 |
TCI Aids Awareness Foundation Inc | 30/09/15
| 110/2015 |
TCI Arts Foundation | 22/08/2022 | 287/2022 |
TCI Congregations of Jehovah's Witnesses Inc | 06/03/2015 | 49/2015 |
TCI Donkey Sanctuary, INC. | 21/06/2023 | 311/2023 |
TCI Education Foundation | 26/03/15 | 91/2015 |
TCI Finance Limited | 30/07/21 | 258/2021 |
TCI Hospitality Adventure | 01/06/2015 | 87/2015 |
TCI Muslim Awareness Association Inc | 23/08/2022 | 286/2022 |
TCI National Hockey Association Inc | 02/10/2017 | 39/2014 |
TCI Ports Stakeholders | 28/10/20 | 238/2020 |
TCI Red Cross | 13/01/2022 | 86/2022 |
Teachers Football Club | 03/08/2021 | 259/2021 |
The Ashcroft School Inc | 1601/15 | 38/2015 |
The Big South Regatta Committee | 22/03/2022 | 275/2022 |
The Caribbean Food & Wine Foundation | 10/11/2021 | 270/2021 |
The Church of God | 24/07/14 | 02/2014 |
The Church Of God of Prophecy Inc | 10/07/2015 | 99/2015 |
The Church of Jesus Chirst of Latter-day Saints in the Turks and Caicos Islands, Inc. | 11/09/2023 | 319/2023 |
The Church of Saint Monica | 22/11/2021 | 164/2021
|
The Father Paid | 29/03/2022 | 276/2022 |
The Goddard Foundation | 14/06/2023 | 310/2023 |
The GS Charitable Foundation Inc. | 20/02/15 | 55/2015 |
The Hope Foundation for Autism Awareness (Turks & Caicos) Inc. | 21/07/21 | 256/2021 |
The North & Middle Caicos Chamber of Commerce, Inc | 13/09/2022 | 293/2022 |
The Ochard TCI | 10/11/2020 | 241/2020 |
The Prudence Foundation Inc. | 31/07/15 | 64/2015 |
The Sisterhood TCI | 29/03/2022 | 277/2022 |
The Solid Rock Apostolic Ministries Int'l | 14/08/19 | 222/2019 |
The TCI Kidney Foundation Inc | 07/12/2015 | 127/2015 |
The Turks and Caicos Islands Baptist Union Inc. | 15/07/2022 | 80/2022 |
The Turks and Caicos National Softball Baseball Federation Inc | 14/11/16 | 43/2016 |
Tree of Life Church Of God | 13/04/18 | 198/2018 |
Trevor Ariza Foundation | 16/08/2021 | 263/2021
|
Trinity Baptist Church | 11/09/2023 | 201/2023 |
Turks Islands Forth Lodge No. 647 | 31/10/2022 | 294/2022 |
Turks and Caicos Amateur Athletic Association | 20/08/2014 | 16/2014 |
Turks and Caicos Branch Association of the Guide Association | 10/01/2024
| 12/2024
|
Turks & Caicos Christian Council Inc | 19/06/17 | 177/2017 |
Turks & Caicos Cycling Federation | 29/06/17 | 178/2017 |
Turks and Caicos Islands Dominican Republic Trade Alliance | 29/08/2023 | 317/2023 |
Turks and Caicos Islands Society of Professional Accountants (TCISPA) Inc. | 22/09/2023 | 321/2023 |
Turks & Caicos Mission of Seventh-Day Adventist Inc. | 23/05/14 | 14/2014 |
Turks & Caicos National Museum Foundation | 27/03/15 | 67/2015 |
Turks & Caicos Race for the Conch ECO-SeaSwim | 05/07/2018 | 202/2018 |
Turks & Caicos Society for the Prevention of Cruelty to Animals Inc. | 17/02/15 | 70/2015 |
Turks and Caicos Basketball Federation | 25/09/14 | 31/2014 |
Turks and Caicos Chamber of Commerce (formerly The Providenciales Chamber of Commerce Inc) | 18/08/17 | 184/2017 |
Turks and Caicos Islands Community College Alumni Association (TCICCAA) | 28/02/2023
| 304/2023 |
Turks and Caicos Cricket Association Inc. | 05/01/2015 | 52/2015 |
Turks and Caicos Drug Prevention Foundation | 03/06/2015 | 76/2015 |
Turks and Caicos Heart Foundation Inc | 03/06/2015 | 81/2015 |
Turks and Caicos Hotel and Tourism and Association Inc | 03/06/2015
| 29/2015 |
Turks and Caicos Writers Society (TCI Writers Society) | 17/09/2021 | 265/2021 |
Turks and Caicos Islands Air Traffic Controllers Association | 29/12/2021 | 271/2021 |
Turks and Caicos Islands Electrical Association | 31/10/2023 | 323/2013 |
Turks and Caicos Islands Football Association Inc | 31/10/14 | 28/2014 |
Turks and Caicos Islands Horticultural Society | 29/07/21 | 257/2021 |
Turks and Caicos Islands Rugby Football Union
| 11/07/2016 | 144/2016 |
Turks and Caicos Islands Sailing Association Inc. | 26/01/15 | 45/2015 |
Turks and Caicos Islands Teachers Association | 17/09/2021 | 266/2021 |
Turks and Caicos Tourism Destination Marketing & Management Organisation | 19/04/2023 | 308/2023 |
Turks and Caicos National Darts Association | 24/07/14 | 06/2014 |
Turks and Caicos Reef Fund Inc | 26/01/15 | 27/2015 |
Turks and Caicos Swim Federation | 16/07/14 | 01/2014 |
Turks and Caicos Youth Foundation Inc | 30/09/15 | 111/2015 |
United Evangelical Church | 04/11/2021 | 269/2021 |
United Pentecostal Church Turks and Caicos Inc | 24/08/15 | 118/2015 |
United Way Turks and Caicos Islands Inc | 16/11/2023 | 208/2023 |
University College of Providenciales Inc | 11/07/2016 | 141/2016 |
University of the West Indies Alumni Association Turks & Caicos Chapter | 09/10/2019 | 223/2019 |
Valentines Day Cup Corp. | 15/07/2022 | 283/2022 |
West Road Community Group | 306/2023 | 5/04/2023 |
Without Walls Ministry | 17/07/15 | 92/2015 |
Women in Sports | 26/01/15 | 47/2015 |
Young Visionary Mentoring Program | 13/11/2022 | 296/2022 |
EXEMPT NPOs | DATE OF EXEMPTION | EXEMPTION NO. |
---|---|---|
Association of Licensed Trustees | 03/06/15 | Ex. 003/2015 |
Aglow International Providenciales Lighthouse | 02/10/21 | Ex. 013/2021 |
Association of Company Managers and Agents Inc. | 02/27/15 | Ex. 002/2015 |
Barefoot Adventures Learning Centre | 07/8/22 | Ex. 015/2022 |
Class of 1979 40th Reunion | 06/26/19 | Ex. 008/2019 |
MBHS Class of 1991 | 07/29/20 | Ex. 010/2020 |
Over Back Community Group | 04/01/19 | Ex. 007/2019 |
Provo Net Ball Club | 12/13/19 | Ex. 009/2019 |
TCI Sporting Association | 01/19/15 | Ex. 001/2015 |
Turks and Caicos Islands Diabetic Association | 07/17/15 | Ex. 004/2015 |
Turks and Caicos Islands Medical Association | 06/26/20 | Ex 011/2020 |
Turks and Caicos Islands Pharmacists Association, Inc | 10/25/21 | Ex. 015/2021 |
Turks and Caicos Islands Men United for Justice (TCIMUFJ) | 10/29/20 | Ex. 012/2020 |
Turks and Caicos Islands Toastmasters (TCI Toastmasters) | 06/30/21 | Ex. 014/2021 |